Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3640 Deans Bridge Rd N/A N/A N/A $1,250,000 Unknown 94 days
1447 Greiner Cir N/A N/A N/A $878,000 Unknown 286 days
2405 Hwy 88 N/A N/A N/A $825,000 Unknown 212 days
2019 Elite Ct 5 5 3,900 $689,500 $176 302 days
5225 Farmers Bridge Rd 6 6 4,100 $655,000 $159 55 days
2250 Hephzibah Mcbean Rd N/A N/A N/A $575,000 Unknown 16 days
1894 Mcdade Farm Rd N/A N/A N/A $530,000 Unknown 64 days
2356 Georgia 88 N/A N/A N/A $495,000 Unknown 265 days
3410 Stockport Dr 4 4 2,841 $424,900 $149 130 days
3406 Stockport Dr 4 4 2,736 $419,900 $153 38 days
3438 Stockport Dr 4 3 2,738 $416,900 $152 100 days
3374 Stockport Dr 4 4 2,738 $416,900 $152 160 days
3370 Stockport Dr 4 3 2,667 $415,900 $155 160 days
3378 Stockport Dr 4 3 2,673 $415,900 $155 160 days
4301 Windsor Spring Rd N/A N/A N/A $400,000 Unknown 86 days
4020 Peach Orchard Rd N/A N/A N/A $399,999 Unknown 13 days
1649 Pine Ridge Dr N 5 3 2,773 $385,500 $139 6 days
1730 Ethan Way 5 3 2,866 $380,000 $132 36 days
3358 Stockport Dr 4 3 2,355 $379,900 $161 191 days
2680 Ashton Dr 4 3 2,421 $379,900 $156 254 days
4507 Windsor Spring Rd N/A N/A N/A $375,000 Unknown 172 days
120 High Brass Way 3 2 1,887 $369,900 $196 17 days
4223 Forest Rd 3 2 2,336 $367,500 $157 1 day
253 Blythe Rd 3 2 1,709 $367,435 $215 72 days
1436 Hephzibah Mcbean Rd N/A N/A N/A $360,000 Unknown 155 days
Average: 3.4 2.5 1,794 $239,974 $146 115 days
Viewing 1 - 25 of 201
Viewing 1 - 25 of 201
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4941 Mccombs Rd 4 3 2,125 $470,000 $221 1 day
3382 Stockport Dr 4 4 2,841 $424,900 $149 0 days
1503 Hephzibah Mcbean Rd N/A N/A N/A $415,000 Unknown 431 days
4869 Ken Miles Dr 4 3 2,929 $389,900 $133 35 days
2213 Riley Ct Ct 4 3 2,966 $350,000 $118 112 days
2384 Bellingham Dr 4 2 2,004 $317,900 $158 38 days
4386 Creekview Dr 4 3 1,838 $315,000 $171 264 days
2353 Bellingham Dr 4 2 2,103 $314,900 $149 96 days
1660 N Pine Ridge Dr 4 2 1,824 $310,900 $170 0 days
1699 Pine Ridge Dr N 3 2 1,662 $309,250 $186 0 days
477 Del Rio Rd 3 2 1,382 $299,900 $217 10 days
3021 Spring Creek Dr 4 3 2,748 $299,900 $109 86 days
506 Greiner Cir 3 2 1,671 $299,000 $178 28 days
2047 Odyssey Dr 4 3 2,469 $295,980 $119 11 days
2035 Odyssey Dr 4 3 2,469 $295,675 $119 3 days
2024 Odyssey Dr 4 3 2,469 $294,980 $119 3 days
2933 Arrowwood Cir 3 2 2,191 $289,900 $132 37 days
1764 Deerchase Ln 5 3 2,515 $285,000 $113 139 days
190 Lee Ct 3 2 1,560 $284,500 $182 13 days
2360 Bellingham Dr 3 2 1,640 $279,900 $170 12 days
2044 Odyssey Dr 4 3 2,085 $279,900 $134 51 days
4219 Seago Rd 3 2 1,679 $275,000 $163 14 days
1224 Oakridge Plantation Rd 4 2 1,800 $272,000 $151 4 days
4122 Pinnacle Way 4 3 1,908 $269,900 $141 20 days
4202 Cedarwood Dr 4 2 2,718 $269,900 $99 193 days
Average: 3.4 2.4 1,850 $235,886 $135 70 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4152 Big Oak Dr 6 8 5,500 $1,000,000 $990,000 $180 154 days 9/4/26
2282 Farmers Bridge Rd 5 3 3,299 $850,000 $850,000 $257 17 days 10/2/26
4669 Fulcher Rd 4 3 3,266 $650,000 $650,000 $199 61 days 6/18/26
117 Barefield Dr 5 5 4,063 $524,900 $520,000 $127 171 days 6/5/26
3637 Morgan Road N/A N/A N/A $480,000 $480,000 Unknown 2 days 8/21/26
2041 Broome Rd 4 4 2,178 $500,000 $470,000 $215 15 days 6/23/26
3622 Walker Creek Rd 4 3 2,579 $449,900 $450,000 $174 91 days 7/2/26
3610 Wheeler Branch Rd 5 4 3,055 $439,900 $445,000 $145 62 days 8/19/26
3560 Walker Creek Rd 4 3 2,579 $439,900 $440,000 $170 7 days 10/26/26
3414 Stockport Dr 4 3 2,812 $436,160 $436,160 $155 0 days 8/28/26
3415 Stockport Dr 4 4 2,841 $425,900 $434,340 $152 0 days 7/17/26
3422 Stockport Dr 4 3 2,736 $434,155 $433,535 $158 0 days 10/28/26
3434 Stockport Dr 4 4 2,841 $424,900 $428,765 $150 30 days 10/2/26
3419 Stockport Dr 4 3 2,738 $414,900 $419,590 $153 74 days 6/4/26
3426 Stockport Dr 4 3 2,673 $415,900 $415,900 $155 90 days 5/29/26
3362 Stockport Dr 4 3 2,799 $415,900 $415,900 $148 103 days 9/24/26
323 Long Horn Rd 3 3 2,543 $425,000 $412,000 $162 138 days 8/12/26
3021 Old Lodge Rd 3 3 2,018 $425,000 $400,000 $198 36 days 9/10/26
882 Rustic Oak Bnd 4 4 3,327 $399,900 $399,900 $120 124 days 9/30/26
1621 Pine Ridge Dr N 3 2 1,965 $394,900 $394,900 $200 50 days 10/27/26
1727 N Pine Ridge Dr 3 3 2,357 $375,900 $393,545 $166 0 days 7/16/26
1695 N Pine Ridge Dr 5 3 3,023 $393,400 $393,400 $130 0 days 8/21/26
3403 Walker Creek Rd 5 4 2,626 $399,900 $390,000 $148 24 days 10/15/26
1707 N Pine Ridge Dr 3 3 2,357 $374,470 $389,920 $165 0 days 5/15/26
3423 Stockport Dr 4 4 2,841 $386,315 $386,315 $135 0 days 7/31/26
Average: 3.4 2.4 1,811 $243,140 $239,760 $137 60 days
Viewing 1 - 25 of 251
Viewing 1 - 25 of 251

How much is your home worth?

...get instant property value now!

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.