Market report, updated
Search in the subdivision of Eagle Creek
Over the last 6 months, homes sold for 99.1% of list price in 55 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1343 Weedon DrEvans, GA 30809 | 5 | 3 | 2,535 | $404,900 | $159 | 6 days |
| 176 Eagle Creek Dr Ne Unit 709Bolivia, NC 28422 | 5 | 3 | 2,511 | $336,499 | $134 | 11 days |
| 181 Murrelet Ct NeBolivia, NC 28422 | 3 | 2 | 1,495 | $313,000 | $209 | 85 days |
| 848 Eagle Creek CourtLawrenceville, GA 30044 | 4 | 3 | 1,843 | $404,900 | $219 | 86 days |
| 191 Eagle Creek RdMoyock, NC 27958 | 4 | 3 | 1,856 | $395,000 | $212 | 3 days |
| 1538 W White Egret Ln Ne Unit Lot 805Bolivia, NC 28422 | 3 | 2 | 1,281 | $257,999 | $201 | 123 days |
| 1542 W White Egret Ln Ne Unit Lot 806Bolivia, NC 28422 | 4 | 2 | 1,774 | $299,999 | $169 | 123 days |
| 1796 Whooping Crane Dr NeBolivia, NC 28422 | 3 | 2 | 1,616 | $298,900 | $184 | 127 days |
| 171 E Eagle Creek Dr Ne Unit Lot 765Bolivia, NC 28422 | 3 | 2 | 1,281 | $264,999 | $206 | 166 days |
| 200 Spotted Owl Way NeBolivia, NC 28422 | 3 | 2 | 1,620 | $314,900 | $194 | 205 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 206 Eagle Creek RdMoyock, NC 27958 | 4 | 3 | 2,200 | $454,900 | $206 | 39 days |
| 175 Eagle Creek Dr Ne Unit Lot 764Bolivia, NC 28422 | 3 | 2 | 1,257 | $265,999 | $211 | 118 days |
| 1554 E White Egret Ln Ne Unit Lot 737Bolivia, NC 28422 | 4 | 2 | 1,774 | $282,999 | $159 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 204 Eagle Creek RdMoyock, NC 27958 | 4 | 3 | 2,378 | $456,900 | 100.0% | $192 | 64 days | Nov 17, 2026 |
| 1574 E White Egret Ln Ne Unit Lot 732Bolivia, NC 28422 | 4 | 3 | 1,885 | $299,990 | 100.0% | $159 | 53 days | Nov 6, 2026 |
| 178 Eagle Creek RdMoyock, NC 27958 | 3 | 3 | 2,180 | $400,000 | 98.8% | $183 | 13 days | Oct 15, 2026 |
| 185 Kite Cir NeBolivia, NC 28422 | 3 | 2 | 1,299 | $262,000 | 100.0% | $201 | 36 days | Oct 15, 2026 |
| 283 Green View RdMoyock, NC 27958 | 5 | 3 | 3,671 | $542,000 | 102.5% | $147 | 7 days | Oct 6, 2026 |
| 1546 W White Egret Ln Ne Unit Lot 807Bolivia, NC 28422 | 3 | 2 | 1,281 | $249,999 | 100.0% | $195 | 53 days | Sep 30, 2026 |
| 1558 E White Egret Ne Unit Lot 736Bolivia, NC 28422 | 3 | 2 | 1,257 | $252,000 | 98.8% | $200 | 109 days | Sep 30, 2026 |
| 1578 E White Egret Ln Ne Unit Lot 731Bolivia, NC 28422 | 4 | 2 | 1,774 | $303,499 | 99.5% | $171 | 80 days | Sep 30, 2026 |
| 1518 W White Egret Ln Ne Unit Lot 741Bolivia, NC 28422 | 4 | 3 | 1,885 | $279,999 | 100.0% | $148 | 219 days | Sep 25, 2026 |
| 1582 Raptor Ter Ne Unit Lot 306Bolivia, NC 28422 | 3 | 2 | 1,281 | $236,000 | 98.3% | $184 | 45 days | Sep 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.