Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
691 Bettis Academy Rd N/A N/A N/A $1,225,000 Unknown 71 days
698 Callaway Dr 4 4 3,130 $599,900 $191 21 days
303 Highland Dr 5 3 3,429 $579,900 $169 26 days
8180 Crossbow Lndg 4 5 3,261 $559,000 $171 4 days
8061 Crossbow Lndg 4 3 2,957 $514,999 $174 143 days
Jefferson Davis Hwy N/A N/A N/A $495,000 Unknown 24 days
9 Springdale Rd 3 3 3,200 $449,000 $140 302 days
Davis Rd N/A N/A N/A $420,000 Unknown 46 days
1089 Archard St 5 4 2,905 $419,900 $144 17 days
2219 Chromite Dr 5 3 3,216 $380,000 $118 8 days
8000 Crossbow Lndg 4 2 2,139 $379,900 $177 97 days
657 Broadsword Way 4 3 2,100 $379,000 $180 3 days
6885 Streamside Dr 4 3 2,433 $377,900 $155 38 days
2096 Fordham Dr 4 3 2,405 $375,000 $155 113 days
472 Geranium St 4 3 3,604 $374,900 $104 192 days
7131 Streamside Dr 4 3 2,274 $369,900 $162 37 days
7291 Streamside Dr 4 3 2,281 $369,900 $162 38 days
6945 Streamside Dr 4 3 2,272 $365,900 $161 38 days
736 Brigantine Bnd 4 3 2,269 $365,900 $161 45 days
7319 Streamside Dr 4 3 2,223 $361,900 $162 38 days
815 Feldspar Mnr 5 4 N/A $359,320 Unknown 325 days
780 Brigantine Bnd 4 3 2,126 $355,900 $167 37 days
762 Brigantine Bnd 4 3 2,197 $354,900 $161 45 days
3188 Banter Dr 4 5 1,986 $354,900 $178 176 days
7530 Paisley Cir 4 2 2,127 $352,000 $165 7 days
Average: 3.5 2.6 2,004 $314,043 $156 84 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8134 Crossbow Lndg 5 3 3,634 $541,520 $149 150 days
644 Broadsword Way 5 3 2,929 $510,000 $174 7 days
4594 Crimson Pass 5 5 3,411 $391,810 $114 142 days
4675 Crimson Pass 5 5 3,411 $391,500 $114 151 days
615 Quartz Ln 5 4 2,334 $385,000 $164 35 days
2-A Streamside Dr 4 3 2,223 $374,521 $168 0 days
7155 Streamside Dr 3 2 2,009 $347,900 $173 27 days
4583 Crimson Pass 4 3 1,942 $326,130 $167 53 days
488 Wickham Dr 4 2 2,314 $319,900 $138 123 days
717 Tess St 4 4 2,386 $319,410 $133 0 days
738 Tess St 4 4 2,386 $318,515 $133 43 days
749 Tess St 5 3 2,505 $309,900 $123 121 days
750 Tess St 4 3 2,505 $299,900 $119 45 days
3196 Banter Dr 3 2 1,500 $294,900 $196 315 days
4688 Crimson Pass 4 2 1,776 $290,000 $163 10 days
732 Brisbane Ct 3 3 2,001 $289,900 $144 45 days
830 Tess St 4 4 2,386 $289,900 $121 71 days
5098 Fairmont Dr 4 3 2,584 $279,900 $108 86 days
4605 Crimson Pass 4 2 1,776 $277,965 $156 26 days
5755 Moncrief Cir 4 3 2,469 $274,900 $111 48 days
797 Tess St 4 3 2,110 $274,900 $130 205 days
806 Brisbane Ct 3 3 2,001 $274,900 $137 91 days
782 Brisbane Ct 3 3 2,001 $274,900 $137 168 days
774 Brisbane Ct 3 3 1,766 $269,900 $152 170 days
821 Tess St 3 3 2,110 $269,900 $127 141 days
Average: 3.6 2.9 2,013 $283,724 $143 81 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
00 Bettis Academy Rd N/A N/A N/A $1,950,000 $1,500,000 Unknown 48 days 5/21/26
5 Springdale N/A N/A N/A $699,000 $685,020 Unknown 670 days 4/20/26
5 Springdale Rd 3 2 N/A $699,000 $685,020 Unknown 670 days 4/20/26
1086 Birdie Pl 4 4 2,776 $549,500 $535,000 $192 377 days 6/2/26
3307 Banter Dr 4 3 2,397 $470,400 $470,400 $196 0 days 9/28/26
328 Mustang Dr 5 3 2,733 $465,000 $465,000 $170 9 days 9/2/26
435 Wickham Dr 4 4 2,775 $450,000 $447,600 $161 1 day 7/24/26
4710 Crimson Pass 5 5 3,411 $399,960 $399,960 $117 0 days 9/2/26
8021 Cozy Knl 5 4 3,456 $399,900 $399,900 $115 4 days 7/16/26
3125 Banter Dr 4 2 2,237 $399,900 $399,900 $178 292 days 7/1/26
413 Ashley Ct 3 3 2,572 $409,900 $392,450 $152 80 days 6/29/26
7258 Paisley Cir 4 3 2,219 $369,900 $380,730 $171 321 days 6/10/26
117 Ridgecrest Rd 4 3 3,107 $399,900 $375,000 $120 56 days 9/11/26
7315 Paisley Cir 4 3 2,142 $374,900 $374,900 $175 0 days 5/20/26
4537 Crimson Pass 5 3 3,209 $361,655 $361,655 $112 111 days 6/26/26
7344 Paisley Cir 3 2 2,127 $354,900 $354,900 $166 346 days 6/18/26
4506 Crimson Pass 5 3 3,209 $354,060 $354,060 $110 81 days 6/17/26
4666 Crimson Pass 5 3 3,209 $358,000 $351,135 $109 52 days 7/24/26
4627 Crimson Pass 5 3 3,209 $362,380 $350,000 $109 21 days 10/2/26
3200 Carmine Ave 5 3 3,209 $349,900 $349,900 $109 27 days 6/5/26
7343 Paisley Cir 4 3 1,800 $349,900 $349,900 $194 257 days 5/8/26
7109 Round Stone Dr 4 4 2,897 $359,900 $349,900 $120 81 days 9/4/26
223 Almond Dr 5 3 2,652 $363,400 $348,400 $131 131 days 7/16/26
639 Broadsword Way 4 3 2,079 $343,234 $345,850 $166 268 days 5/27/26
6070 Mahogany Ter 4 3 2,449 $349,900 $345,000 $140 35 days 5/22/26
Average: 3.5 2.6 1,899 $295,519 $290,769 $152 100 days
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.