Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Gold Leaf Trail 6 5 5,864 $1,250,000 $213 10 days
7290 Jamestown 3 4 3,752 $799,999 $213 31 days
7220 Winthrop Road 4 4 3,027 $775,000 $256 18 days
7875 Crownpoint Drive 4 4 2,732 $695,000 $254 82 days
7565 Scarlet Drive 4 4 2,672 $685,000 $256 45 days
7190 Jamestown Drive 3 3 2,665 $680,000 $255 32 days
7670 Willoughby Court 3 4 2,335 $499,900 $214 60 days
140 Jamestown Dr 3 2 2,279 $460,000 $201 77 days
130 Jamestown Dr 3 2 1,679 $338,999 $201 46 days
5 S 4th Street 2 1 N/A $230,000 Unknown 39 days
3955 Lace Rd N/A N/A N/A $44,000 Unknown 840 days
Average: 3.5 3.3 3,000 $587,081 $229 117 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7920 Pierpoint Lane 3 3 2,147 $565,000 $263 48 days
7690 Willoughby Court 3 4 2,345 $500,000 $213 19 days
10660 Jamestown Dr 3 2 1,680 $139,900 $83 41 days
Average: 3.0 3.0 2,057 $401,633 $186 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7895 Crownpoint Drive 4 4 2,509 $699,900 $695,000 $277 3 days 4/24/26
7610 Willoughby Court 3 4 2,385 $599,000 $580,000 $243 86 days 5/29/26
7515 Jamestown Drive 3 3 1,897 $575,000 $545,000 $287 36 days 6/29/26
7715 Pierpoint Lane 3 3 1,901 $555,000 $528,000 $277 13 days 7/17/26
7435 Jamestown Drive 3 3 1,820 $525,000 $515,000 $282 16 days 6/5/26
7640 Willoughby Court 3 4 2,385 $499,900 $499,000 $209 42 days 9/29/26
7910 Willoughby Court 4 4 1,938 $520,000 $442,100 $228 48 days 9/9/26
2645 Brandon Road 6 3 3,975 $394,900 $394,900 $99 21 days 4/23/26
124 Jamestown Dr 3 2 1,512 $325,000 $326,000 $215 34 days 8/11/26
735 Jamesway Dr 3 3 1,440 $345,000 $300,000 $208 21 days 6/5/26
1905 S Milledge Ave Unit 24 2 3 1,178 $254,000 $249,000 $211 118 days 8/19/26
1905 S Milledge Ave Unit 36 2 3 1,178 $249,000 $249,000 $211 84 days 5/1/26
1909 S Milledge Ave Unit 5 2 3 1,216 $239,000 $239,000 $196 95 days 7/27/26
4843 James Town Dr Nw 3 2 1,325 $235,000 $225,000 $169 0 days 9/17/26
4827 James Town Dr Nw 3 2 1,311 $235,000 $225,000 $171 0 days 9/17/26
2955 Willis Foreman Rd 3 2 1,884 $150,000 $175,000 $92 11 days 6/10/26
16760 Douglas Ave 4 2 1,304 $159,900 $155,000 $118 16 days 10/7/26
2943 Willis Foreman Rd N/A N/A N/A $75,000 $80,000 Unknown 11 days 6/23/26
2945 Willis Foreman Rd 3 2 1,472 $100,000 $65,000 $44 5 days 6/5/26
3955 Lace Rd N/A N/A N/A $33,000 $33,000 Unknown 706 days 8/21/26
Average: 3.2 2.9 1,812 $338,430 $326,000 $196 66 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.