Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3049 Tray Mountain Road 15 15 19,424 $5,750,000 $296
7945 Reinhardt College Parkway 5 4 8,771 $4,200,000 $478
73 Tall Timber Lane 5 7 5,373 $3,990,000 $742
6020 Riverside Drive 12 15 10,711 $3,895,000 $363
1955 Alec Mountain Road 5 8 11,264 $3,250,000 $288
LOT A Porter Springs Road N/A N/A N/A $3,200,000 Unknown
8180 Spence Road 4 3 N/A $2,999,977 Unknown
3857 County Line Road N/A N/A N/A $2,900,000 Unknown
3065 Philadelphia Road 3 3 N/A $2,800,000 Unknown
5185 Buice Road 5 4 7,932 $2,699,000 $340
2300 Highway 52 W 14 9 N/A $2,500,000 Unknown
1100 Fuller Mountain N/A N/A N/A $2,495,000 Unknown
1058 Arnold Mill Road N/A N/A N/A $2,375,000 Unknown
464 Poole Road 2 2 1,400 $2,300,000 $1,642
464 Poole Road 2 2 N/A $2,300,000 Unknown
78 Glen Cove Drive N/A N/A N/A $2,100,000 Unknown
3590 Grady Smith Road 3 2 N/A $2,000,000 Unknown
270 Windsor Sw Drive 5 6 5,494 $1,975,987 $359
692 Hutchins Wolfskin Road 13 2 N/A $1,930,000 Unknown
5730 Highway 356 N/A N/A N/A $1,900,000 Unknown
7514 Appalachian Highway 4 3 N/A $1,800,000 Unknown
4841 Cobb Griffin 5 3 4,182 $1,750,000 $418
4012 N Arnold Mill Road 4 5 5,000 $1,700,000 $340
11505 Elkins Road 7 8 7,521 $1,695,000 $225
876 Cline Road 4 4 3,813 $1,670,000 $437
Average: 3.7 2.9 2,941 $626,396 $243
Viewing 1 - 25 of 300
Viewing 1 - 25 of 300
Address Beds Baths Living ft2 List Price Cost per ft2
113 Hickory Flat Rd 6 8 7,500 $5,400,000 $720
268 Arnold Mill Road 4 2 3,830 $4,000,000 $1,044
350 Shadowlawn Se Road 4 5 6,489 $1,300,000 $200
2318 Powder Springs Road N/A N/A N/A $950,000 Unknown
371 Angham Road N/A N/A N/A $935,000 Unknown
11370 Morganton Highway 4 4 3,712 $849,000 $228
4208 Simpson Road N/A N/A N/A $800,000 Unknown
300 Rainmore Drive 3 2 3,272 $739,900 $226
6022 Ben Parks Road 3 4 2,800 $629,900 $224
409 Stonewall Street 5 3 2,652 $475,000 $179
337 Keys Drive 3 3 3,908 $429,000 $109
54 Great Works Drive 4 4 2,565 $416,500 $162
3120 Dallas Acworth Highway 3 2 1,736 $399,900 $230
3512 Camp Wahsega Road 3 2 1,568 $395,000 $251
671 Toonigh Road 3 2 1,536 $360,000 $234
1261 Enota Ne Avenue 3 4 2,147 $349,900 $162
830 Se High Se Street 4 2 1,200 $325,000 $270
6512 Millwood Road 4 2 2,028 $300,000 $147
19 S Central Se Avenue 3 3 1,296 $264,999 $204
4390 Valley Brook Lane 3 2 1,114 $235,000 $210
4244 Clarks Bridge Road N/A N/A N/A $225,000 Unknown
1492 Red Oak Flats Road 3 2 1,188 $185,000 $155
408 Reece 2 1 1,072 $154,000 $143
132 Mockingbird Lane 3 2 1,240 $139,995 $112
2065 Highway 81 4 3 1,964 $119,900 $61
Average: 3.5 2.8 2,487 $692,242 $235
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5695 Glen Errol Nw Road 7 9 10,550 $2,999,000 $2,775,000 $263 6/17/26
31 Old Hardin Bridge Road 3 5 3,840 $2,700,000 $2,600,000 $677 6/22/26
150 Unicorn Trail 5 6 6,777 $1,699,000 $1,500,000 $221 5/26/26
110 Simonton Se Road 5 6 7,690 $1,399,000 $1,300,000 $169 8/4/26
4 Vale Close Ne 4 4 5,772 $1,299,900 $1,245,000 $215 6/5/26
400 Kitchens Mountain Road N/A N/A N/A $1,265,000 $1,190,000 Unknown 6/18/26
3286 Elwin Ragsdale Way 5 4 3,872 $1,160,000 $1,155,000 $298 4/23/26
201 Fred Pitts Road 4 4 2,950 $1,150,000 $1,060,000 $359 6/24/26
3325 Henderson Drive 3 2 1,448 $1,000,000 $1,000,000 $690 5/20/26
702 Cash Se Road 4 3 4,511 $1,180,000 $1,000,000 $221 5/8/26
1495 Spalding Drive 5 6 4,738 $999,999 $945,000 $199 3/25/26
6435 Looper Lake Drive 3 5 3,362 $899,999 $885,000 $263 5/27/26
1407 Dixon Bridge Road 3 3 2,112 $925,000 $878,000 $415 9/21/26
749 Hubert Pittman Tract 2 Road 6 4 4,864 $849,900 $825,000 $169 4/1/26
6223 Hulsey Road 3 2 N/A $765,000 $765,000 Unknown 6/26/26
1063 Grindle Bridge Road 4 4 4,400 $799,999 $750,000 $170 9/18/26
8905 Bethel Road 4 3 2,863 $769,000 $742,000 $259 8/4/26
6730 Stone Mill Trail 4 2 1,830 $699,000 $710,000 $387 9/15/26
6165 Namon Wallace Drive 4 4 2,756 $732,500 $695,000 $252 4/3/26
1617 Edwards Mill Road 4 4 3,598 $715,000 $685,000 $190 5/29/26
2532 Andover Drive 3 3 1,931 $675,000 $675,000 $349 4/15/26
155 Peppermint Lane 4 4 2,700 $700,000 $675,000 $250 5/20/26
205 Howell Se Drive Unit A 4 4 2,232 $699,000 $675,000 $302 6/5/26
669 Dixon Drive 3 5 2,700 $699,000 $670,000 $248 6/18/26
8915 Bethel Road 3 3 2,500 $669,000 $669,000 $267 6/12/26
Average: 3.4 2.5 2,068 $397,007 $383,606 $195
Viewing 1 - 25 of 200
Viewing 1 - 25 of 200

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated