Market report, updated
Search in the subdivision of Lakewood
Over the last 12 months, homes sold for 97.4% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 758 W Martintown RdNorth Augusta, SC 29841 | 3 | 1 | 1,050 | $199,900 | $190 | 3 days |
| 2274 Carey Se DriveAtlanta, GA 30315 | 3 | 1 | 1,008 | $235,000 | $233 | 10 days |
| 429 Lindsey Se DriveAtlanta, GA 30315 | 3 | 1 | 1,095 | $159,000 | $145 | 27 days |
| 223 Polar Rock Sw RoadAtlanta, GA 30315 | 3 | 2 | 1,395 | $110,000 | $78 | 51 days |
| 31 Hopkins Se StreetAtlanta, GA 30315 | — | — | — | $79,999 | — | 58 days |
| 15 Hopkins Se StreetAtlanta, GA 30315 | — | — | — | $79,999 | — | 58 days |
| 2256 Carey DriveAtlanta, GA 30315 | 4 | 3 | 1,700 | $250,000 | $147 | 58 days |
| 2247 Jernigan Se DriveAtlanta, GA 30315 | 2 | 2 | 1,030 | $199,500 | $193 | 79 days |
| 1136 Oak Knoll Se TerraceAtlanta, GA 30315 | 3 | 2 | 2,346 | $335,000 | $142 | 95 days |
| 32 Moury Se AvenueAtlanta, GA 30315 | — | — | — | $99,000 | — | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1888 Conrad AvenueAtlanta, GA 30315 | 3 | 2 | 1,666 | $238,000 | $142 | 16 days |
| 2229 Polar Rock Sw PlaceAtlanta, GA 30315 | 3 | 1 | 950 | $122,000 | $128 | 93 days |
| 2242 Jernigan DriveAtlanta, GA 30315 | 3 | 2 | 1,500 | $298,000 | $198 | 133 days |
| 147 Sandy DrJacksonville, NC 28546 | 4 | 4 | — | $365,500 | — | 18 days |
| 149 Sandy DrJacksonville, NC 28546 | 4 | 4 | — | $365,500 | — | 52 days |
| 357 Edgewater DrAthens, GA 30605 | 4 | 4 | 2,680 | $529,000 | $197 | 227 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2384 Hodgeville RdRincon, GA 31326 | 3 | 3 | 2,073 | $391,000 | 95.1% | $188 | 59 days | Nov 3, 2026 |
| 317 Edgewater DrAthens, GA 30605 | 3 | 2 | 1,882 | $480,000 | 96.0% | $255 | 143 days | Oct 30, 2026 |
| 301 Edgewater DrAthens, GA 30605 | 3 | 3 | 2,238 | $485,000 | 97.2% | $216 | 88 days | Oct 19, 2026 |
| 748 W Martintown RdNorth Augusta, SC 29841 | 4 | 2 | 1,672 | $336,000 | 96.0% | $200 | 89 days | Sep 28, 2026 |
| 2410 Hodgeville RdRincon, GA 31326 | 3 | 2 | 2,594 | $390,000 | 94.0% | $150 | 228 days | Sep 16, 2026 |
| 111 Lakewood DrGuyton, GA 31312 | 4 | 3 | 2,388 | $419,900 | 100.0% | $175 | 103 days | Sep 11, 2026 |
| 2167 Jernigan Se DriveAtlanta, GA 30315 | 3 | 2 | 1,230 | $177,500 | 95.9% | $144 | 37 days | Aug 27, 2026 |
| 304 Lakewood DrNorth Augusta, SC 29841 | 3 | 3 | 1,953 | $285,000 | 96.6% | $145 | 323 days | Jul 31, 2026 |
| 2168 Rhinehill Se RoadAtlanta, GA 30315 | 4 | 2 | — | $234,000 | 99.6% | — | 77 days | Jul 10, 2026 |
| 1406 Lakewood Se AvenueAtlanta, GA 30315 | 5 | 2 | 1,638 | $160,000 | 78.0% | $97 | 51 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.