Forrest Bluff Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Bobbye Dr Unit Fb40 5 3 2,916 $420,000 $144 285 days
223 Bobbye Dr Unit Fb41 4 3 2,678 $399,900 $149 85 days
247 Bobbye Dr Unit Fb42 4 3 2,464 $398,565 $161 31 days
5093 Anna Creek Way 4 3 2,727 $390,000 $143 229 days
173 Bobbye Dr Unit Fb39 4 3 2,383 $378,000 $158 320 days
267 Bobbye Dr Unit Fb43 3 3 2,078 $334,900 $161 208 days
693 Bobbye Dr Unit Fb69 3 3 1,800 $322,000 $178 80 days
311 Bobbye Dr Unit Fb45 3 3 1,772 $322,000 $181 318 days
363 Bobbye Dr Unit Fb48 4 3 1,888 $313,500 $166 92 days
677 Bobbye Dr Unit Fb68 3 3 1,649 $308,500 $187 123 days
Average: 3.1 3.0 1,807 $304,912 $172 204 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
987 Bobbye Dr Unit Fb86 3 2 1,714 $329,640 $192 0 days
1087 Bobbye Dr Unit 13b 2 2 1,162 $236,500 $203 261 days
1071 Bobbye Dr Unit 13a 2 2 1,162 $236,500 $203 245 days
Average: 2.3 2.0 1,346 $267,546 $199 169 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5065 Anna Creek Way Unit Fb25 5 4 2,866 $419,900 $415,000 $144 600 days 7/7/26
5071 Anna Creek Way Unit Fb26 4 3 2,678 $404,900 $404,900 $151 350 days 11/21/25
5071 Anna Creek Way Unit Fb26 4 3 N/A $404,900 $404,900 Unknown 350 days 11/21/25
5085 Anna Creek Way Unit Fb28 4 3 2,464 $398,000 $395,000 $160 533 days 4/30/26
5085 Anna Creek Way Unit Fb28 4 3 N/A $398,000 $395,000 Unknown 533 days 4/30/26
250 Bobbye Dr Unit Fb34 4 3 2,270 $369,900 $369,900 $162 25 days 7/31/26
289 Bobbye Dr Unit Fb44 4 3 2,385 $365,000 $365,000 $153 110 days 6/10/26
665 Bobbye Dr Unit Fb67 3 3 2,078 $335,650 $342,020 $164 0 days 5/13/26
817 Bobbye Dr Unit Fb77 3 2 1,714 $316,240 $318,430 $185 0 days 5/11/26
5228 Anna Creek Way Unit Fb97 4 3 1,888 $312,620 $317,270 $168 0 days 4/15/26
Average: 3.2 3.0 1,776 $295,563 $295,770 $170 172 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.