Augusta Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3728 Old Mcduffie Road N/A N/A N/A $950,000 Unknown
3641 Foxfire Place 5 3 2,950 $599,000 $203
339 Habersham Road 5 3 2,984 $420,000 $140
1213 Brookstone Way 3 3 2,045 $290,000 $141
2513 Weldon Drive 3 2 1,739 $285,000 $163
3404 Kensington S Drive 3 2 1,965 $219,900 $111
2123 Whitney South Drive 2 2 1,118 $199,999 $178
2169 Pepperidge Drive 3 2 1,548 $195,000 $125
3625 Meadowgrove Drive 4 2 1,260 $177,000 $140
1704 Susan Circle 4 2 1,050 $168,500 $160
Average: 3.1 2.1 1,544 $227,352 $140
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
2025 Clarkston Drive 4 2 1,804 $225,000 $124
2942 Old Morris Rd N/A N/A N/A $52,900 Unknown
Average: 4.0 2.0 1,804 $138,950 $124
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4573 Logans Way 4 3 2,290 $305,000 $295,000 $128 4/30/26
328 Saddletree Lane 3 3 1,570 $278,000 $278,000 $177 12/23/25
2532 Kensington E Drive 3 2 1,739 $265,000 $265,000 $152 5/26/26
237 Deerfield Lane 3 2 1,895 $259,900 $255,000 $134 10/15/25
4572 Colonial Road 3 2 1,607 $200,000 $201,600 $125 11/7/25
756 Goodale Drive 3 2 1,768 $280,000 $195,000 $110 8/5/26
2422 Amsterdam Drive 4 2 1,336 $189,000 $175,000 $130 6/12/26
2013 Pondcypress Court 3 2 1,548 $158,000 $169,000 $109 10/2/25
921 Beman Street 4 3 4,335 $170,000 $140,000 $32 10/3/25
1946 Haynie Drive 3 1 972 $99,000 $95,000 $97 1/23/26
Average: 3.2 2.1 1,794 $158,231 $147,650 $106
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated