Market report, updated
Search in the city of Appling
Over the last 12 months, homes sold for 94.4% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Apr. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4042 Vern Sikking RdAppling, GA 30802 | 2 | 2 | 1,408 | $259,900 | $184 | 10 days |
| 5585 White Oak RdAppling, GA 30802 | 3 | 3 | 3,206 | $849,900 | $265 | 11 days |
| 5267 White Oak RdAppling, GA 30802 | 5 | 4 | 2,780 | $445,000 | $160 | 25 days |
| 2583 Scotts Ferry RdAppling, GA 30802 | 3 | 4 | 3,404 | $619,000 | $181 | 27 days |
| Boston-Johnson DrAppling, GA 30802 | — | — | — | $400,000 | — | 34 days |
| 116 Hallmark Dr Unit 018Appling, GA 30802 | 4 | 3 | 2,599 | $514,900 | $198 | 35 days |
| 4191 Old Lincolnton RdAppling, GA 30802 | 6 | 7 | 5,229 | $1,249,900 | $239 | 38 days |
| 3409 Tom Bartles RdAppling, GA 30802 | 4 | 4 | 3,256 | $849,900 | $261 | 45 days |
| 6511 Apple LnAppling, GA 30802 | 4 | 3 | 2,294 | $525,900 | $229 | 55 days |
| 3245 Dozier RdAppling, GA 30802 | 4 | 4 | 4,486 | $930,000 | $207 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8017 Lakeside DrAppling, GA 30802 | 2 | 1 | 432 | $150,000 | $347 | 2 days |
| 3245 Rosemont RdAppling, GA 30802 | 3 | 2 | 1,850 | $260,000 | $140 | 48 days |
| 5332 Linder Mccurdy RdAppling, GA 30802 | 3 | 3 | 2,675 | $674,900 | $252 | 18 days |
| 135 Beagle Chase DrAppling, GA 30802 | 3 | 3 | 2,558 | $987,521 | $386 | 0 days |
| 3371 Tom Bartles RdAppling, GA 30802 | 3 | 3 | 2,253 | $675,000 | $299 | 93 days |
| 2582 Scotts Ferry RdAppling, GA 30802 | 3 | 2 | 2,000 | $365,000 | $182 | 3 days |
| 2400 Morris Callaway RdAppling, GA 30802 | 4 | 4 | 3,117 | $865,000 | $277 | 64 days |
| 3428 Ray Owens RdAppling, GA 30802 | 3 | 2 | 2,050 | $449,500 | $219 | 122 days |
| 166 Beagle Chase DrAppling, GA 30802 | 4 | 6 | 4,269 | $1,753,550 | $410 | 0 days |
| 3763 Adelia DrAppling, GA 30802 | 4 | 2 | 1,674 | $210,000 | $125 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
56 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6673 Washington RdAppling, GA 30802 | 4 | 2 | 1,635 | $235,000 | 94.0% | $143 | 7 days |
| R G LnAppling, GA 30802 | — | — | — | $295,900 | 100.0% | — | 211 days |
| Clary Cut RdAppling, GA 30802 | — | — | — | $210,000 | 91.3% | — | 326 days |
| 6672 Eubank DrAppling, GA 30802 | — | — | — | $135,000 | 77.1% | — | 105 days |
| 2538 Ray Owens RdAppling, GA 30802 | 3 | 3 | 2,370 | $505,000 | 99.0% | $213 | 6 days |
| 7537 Winfield RdAppling, GA 30802 | 4 | 2 | 1,440 | $196,000 | 100.5% | $136 | 72 days |
| 7204 Bill Dorn Rd Unit 10Appling, GA 30802 | 5 | 5 | 3,669 | $649,900 | 100.0% | $177 | 108 days |
| 128 Hallmark Dr Unit 15Appling, GA 30802 | 5 | 3 | 3,151 | $579,900 | 100.0% | $184 | 113 days |
| 2667 Panda LnAppling, GA 30802 | 3 | 2 | 1,248 | $235,000 | 98.3% | $188 | 164 days |
| 3879 E White Oak RdAppling, GA 30802 | 4 | 2 | 2,026 | $275,000 | 98.2% | $135 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.